| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2153432122MINI-FIT JR. M-S 150MM 16 AWG RD | 435 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 5.91 (150.00mm) | 16 AWG | Tin | Red | 
|   | 2153411123MINI-FIT JR. F-S 225MM 16 AWG BK | 430 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 8.86 (225.00mm) | 16 AWG | Tin | Black | 
|   | 2153412111MINI-FIT JR. F-S 75MM 18 AWG RD | 425 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 2.95 (75.00mm) | 18 AWG | Tin | Red | 
|   | 2153432105MINI-FIT JR. M-S 450MM 20 AWG RD | 416 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 20 AWG | Tin | Red | 
|   | 2153431125MINI-FIT JR. M-S 450MM 16 AWG BK | 414 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 16 AWG | Tin | Black | 
|   | 2153412103MINI-FIT JR. F-S 225MM 20 AWG RD | 380 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 8.86 (225.00mm) | 20 AWG | Tin | Red | 
|   | 2175232121MIZU-P25 M-S 75MM 0.5 SQMM LEAD | 400 | Add To CartInquiry Now |   Datasheet | Bag | Mizu-P25 217523 | Active | Pin to Cable (Round) | 2.95 (75.00mm) | 22 AWG | Tin | Red | 
|   | 2153412113MINI-FIT JR. F-S 225MM 18 AWG RD | 365 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 8.86 (225.00mm) | 18 AWG | Tin | Red | 
|   | 2175211121MIZU-P25 F-S 75MM 0.5 SQMM LEAD | 380 | Add To CartInquiry Now |   Datasheet | Bag | Mizu-P25 217521 | Active | Socket to Cable (Round) | 2.95 (75.00mm) | 22 AWG | Tin | Black | 
|   | 2153402123MINI-FIT JR. F-F 225MM 16 AWG RD | 360 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Socket | 8.86 (225.00mm) | 16 AWG | Tin | Red | 
|   | 2175231121MIZU-P25 M-S 75MM 0.5 SQMM LEAD | 340 | Add To CartInquiry Now |   Datasheet | Bag | Mizu-P25 217523 | Active | Pin to Cable (Round) | 2.95 (75.00mm) | 22 AWG | Tin | Black | 
|   | 2153411125MINI-FIT JR. F-S 450MM 16 AWG BK | 338 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 17.7 (450.0mm) | 16 AWG | Tin | Black | 
|   | 2153431104MINI-FIT JR. M-S 300MM 20 AWG BK | 300 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 11.8 (300.0mm) | 20 AWG | Tin | Black | 
|   | 2153462104SQUBA 3.6 F-S 300MM 20 AW | 300 | Add To CartInquiry Now |   Datasheet | Bag | Squba 3.6 215346 | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 20 AWG | Tin | Red | 
|   | 2153461104SQUBA 3.6 F-S 300MM 20 AW | 300 | Add To CartInquiry Now |   Datasheet | Bag | Squba 3.6 215346 | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 20 AWG | Tin | Black | 
|   | 2175001123PRE-CRIMP BK F-F 225MM 22AWG | 275 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Lock Plus 2.0 217500 | Active | Socket to Socket | 8.86 (225.00mm) | 22 AWG | Tin | Black | 
|   | 2153412102MINI-FIT JR. F-S 150MM 20 AWG RD | 268 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 5.91 (150.00mm) | 20 AWG | Tin | Red | 
|   | 2153421122MINI-FIT JR. M-M 150MM 16 AWG BK | 297 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Pin | 5.91 (150.00mm) | 16 AWG | Tin | Black | 
|   | 2153401123MINI-FIT JR. F-F 225MM 16 AWG BK | 285 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Socket | 8.86 (225.00mm) | 16 AWG | Tin | Black | 
|   | 2153432124MINI-FIT JR. M-S 300MM 16 AWG RD | 280 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 11.8 (300.0mm) | 16 AWG | Tin | Red | 
Tel