| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2153432112MINI-FIT JR. M-S 150MM 18 AWG RD | 280 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 5.91 (150.00mm) | 18 AWG | Tin | Red | 
|   | 2153422124MINI-FIT JR. M-M 300MM 16 AWG RD | 280 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Pin | 11.8 (300.0mm) | 16 AWG | Tin | Red | 
|   | 2153431112MINI-FIT JR. M-S 150MM 18 AWG BK | 268 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 5.91 (150.00mm) | 18 AWG | Tin | Black | 
|   | 2153432104MINI-FIT JR. M-S 300MM 20 AWG RD | 260 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 11.8 (300.0mm) | 20 AWG | Tin | Red | 
|   | 2153411113MINI-FIT JR. F-S 225MM 18 AWG BK | 245 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 8.86 (225.00mm) | 18 AWG | Tin | Black | 
|   | 2153421124MINI-FIT JR. M-M 300MM 16 AWG BK | 235 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Pin | 11.8 (300.0mm) | 16 AWG | Tin | Black | 
|   | 2153432102MINI-FIT JR. M-S 150MM 20 AWG RD | 230 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 5.91 (150.00mm) | 20 AWG | Tin | Red | 
|   | 2153431102MINI-FIT JR. M-S 150MM 20 AWG BK | 230 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 5.91 (150.00mm) | 20 AWG | Tin | Black | 
|   | 2153422122MINI-FIT JR. M-M 150MM 16 AWG RD | 225 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Pin | 5.91 (150.00mm) | 16 AWG | Tin | Red | 
|   | 2153411104MINI-FIT JR. F-S 300MM 20 AWG BK | 186 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 20 AWG | Tin | Black | 
|   | 2175222122MIZU-P25 M-M 150MM 0.5 SQMM LEAD | 200 | Add To CartInquiry Now |   Datasheet | Bag | Mizu-P25 217522 | Active | Pin to Pin | 5.91 (150.00mm) | 22 AWG | Tin | Red | 
|   | 2175221122MIZU-P25 M-M 150MM 0.5 SQMM LEAD | 198 | Add To CartInquiry Now |   Datasheet | Bag | Mizu-P25 217522 | Active | Pin to Pin | 5.91 (150.00mm) | 22 AWG | Tin | Black | 
|   | 2153412104MINI-FIT JR. F-S 300MM 20 AWG RD | 181 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 20 AWG | Tin | Red | 
|   | 2153412124MINI-FIT JR. F-S 300MM 16 AWG RD | 160 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 16 AWG | Tin | Red | 
|   | 2153412125MINI-FIT JR. F-S 450MM 16 AWG RD | 279 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 17.7 (450.0mm) | 16 AWG | Tin | Red | 
|   | 2153411124MINI-FIT JR. F-S 300MM 16 AWG BK | 140 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 11.8 (300.0mm) | 16 AWG | Tin | Black | 
|   | 2153452122SQUBA 3.6 F-F 150MM 16 AW | 300 | Add To CartInquiry Now |   Datasheet | Bag | Squba 3.6 215345 | Active | Socket to Socket | 5.91 (150.00mm) | 16 AWG | Tin | Red | 
|  | ASACHLSACHL28W203JUMPER SACHL-003G-P0.2 X2 8 | 1000 | Add To CartInquiry Now |   Datasheet | Bulk | ACHL | Active | Socket to Socket | 8.00 (203.20mm) | 28 AWG | Gold | White | 
|   | 2153482104SQUBA 3.6 M-S 300MM 20 AW | 300 | Add To CartInquiry Now |   Datasheet | Bag | Squba 3.6 215348 | Active | Pin to Cable (Round) | 11.8 (300.0mm) | 20 AWG | Tin | Red | 
|   | 2153481104SQUBA 3.6 M-S 300MM 20 AW | 300 | Add To CartInquiry Now |   Datasheet | Bag | Squba 3.6 215348 | Active | Pin to Cable (Round) | 11.8 (300.0mm) | 20 AWG | Tin | Black | 
Tel