| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2153421225MINI-FIT JR. M-M 450MM 16 AWG BK | 500 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Pin | 17.7 (450.0mm) | 16 AWG | Gold | Black | 
|   | 2153431201MINI-FIT JR. M-S 75MM 20 AWG BK | 500 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 2.95 (75.00mm) | 20 AWG | Gold | Black | 
|   | 2153411201MINI-FIT JR. F-S 75MM 20 AWG BK | 500 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 2.95 (75.00mm) | 20 AWG | Gold | Black | 
|   | 2153432205MINI-FIT JR. M-S 450MM 20 AWG RD | 492 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 20 AWG | Gold | Red | 
|   | 2153431205MINI-FIT JR. M-S 450MM 20 AWG BK | 487 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 20 AWG | Gold | Black | 
|   | 2153412213MINI-FIT JR. F-S 225MM 18 AWG RD | 482 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 8.86 (225.00mm) | 18 AWG | Gold | Red | 
|   | 2153401221MINI-FIT JR. F-F 75MM 16 AWG BK | 480 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Socket | 2.95 (75.00mm) | 16 AWG | Gold | Black | 
|   | 2153432203MINI-FIT JR. M-S 225MM 20 AWG RD | 480 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 8.86 (225.00mm) | 20 AWG | Gold | Red | 
|   | 2153402223MINI-FIT JR. F-F 225MM 16 AWG RD | 477 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Socket | 8.86 (225.00mm) | 16 AWG | Gold | Red | 
|   | 2153432215MINI-FIT JR. M-S 450MM 18 AWG RD | 430 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 18 AWG | Gold | Red | 
|   | 2153411223MINI-FIT JR. F-S 225MM 16 AWG BK | 420 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 8.86 (225.00mm) | 16 AWG | Gold | Black | 
|   | 2153431215MINI-FIT JR. M-S 450MM 18 AWG BK | 370 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 18 AWG | Gold | Black | 
|   | 2153432225MINI-FIT JR. M-S 450MM 16 AWG RD | 389 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 16 AWG | Gold | Red | 
|   | 2153431225MINI-FIT JR. M-S 450MM 16 AWG BK | 389 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 17.7 (450.0mm) | 16 AWG | Gold | Black | 
|   | 2153431223MINI-FIT JR. M-S 225MM 16 AWG BK | 382 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 8.86 (225.00mm) | 16 AWG | Gold | Black | 
|   | 2153412223MINI-FIT JR. F-S 225MM 16 AWG RD | 382 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 8.86 (225.00mm) | 16 AWG | Gold | Red | 
|   | 2153432223MINI-FIT JR. M-S 225MM 16 AWG RD | 382 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Pin to Cable (Round) | 8.86 (225.00mm) | 16 AWG | Gold | Red | 
|   | 2153412205MINI-FIT JR. F-S 450MM 20 AWG RD | 352 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 17.7 (450.0mm) | 20 AWG | Gold | Red | 
|   | 2153411205MINI-FIT JR. F-S 450MM 20 AWG BK | 246 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 17.7 (450.0mm) | 20 AWG | Gold | Black | 
|   | 2153411213MINI-FIT JR. F-S 225MM 18 AWG BK | 349 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr | Active | Socket to Cable (Round) | 8.86 (225.00mm) | 18 AWG | Gold | Black | 
Tel