| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CanReplaceLamps | Size/Dimension | Wavelength | Voltage-Forward(Vf)(Typ) | BaseType | Color | MillicandelaRating | Configuration | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WX-DST7-02700K LED GU10 FLOOD 40 DEGREE B | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 10031293094961 | - | - | - | - | - | - | - | |
|   | WX-DU3Q-72700K PAR30 SHORT NARROW FLOOD 2 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100788 | - | - | - | - | - | - | - | |
|   | WX-DUS1-54000K PAR30 FLOOD 40 DEGREE BEAM | 500 | Add To CartInquiry Now | Box | - | Active | Eiko LED11WPAR30/FL/840K-DIM-G6 | - | - | - | - | - | - | - | |
|   | WX-DT2T-1LED ADVANTAGE FILAMENT T6-1/2 32 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293098683 | - | - | - | - | - | - | - | |
|   | WX-DT5W-32700K PAR30 SHORT NARROW FLOOD 2 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100782 | - | - | - | - | - | - | - | |
|   | WX-DT4Z-15000K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293099949 | - | 5000K | - | - | - | - | - | |
|   | WX-DT5Q-12700K PAR30 NARROW FLOOD 25 DEGR | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100720 | - | - | - | - | - | - | - | |
|   | WX-DR3Q-72700K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 09993 | - | - | - | - | - | - | - | |
|   | WX-DTT4-7LED LITESPAN BR30 REFLECTOR FLOO | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293093523 | - | - | - | - | - | - | - | |
|   | WX-DR4E-93000K LITESPANLED PAR30 NARROW F | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 10073 | - | 3000K | - | - | - | - | - | |
|   | WX-DSX7-5LED LITEPSAN BR30 REFLECTOR FLOO | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293093510 | - | - | - | - | - | - | - | |
|   | WX-DU3L-54000K LITESPANLED PAR30 SHORT FL | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100771 | - | - | - | - | - | - | - | |
|   | WX-DQU0-6LED LITESPAN BR30 REFLECTOR FLOO | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 09352 | - | - | - | - | - | - | - | |
|   | WX-DR3R-25000K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 09994 | - | 5000K | - | - | - | - | - | |
|   | WX-J8JK-1ST19 120V 7W 2700 E26 CLEAR PROL | 500 | Add To CartInquiry Now | Box | - | Active | Halco ST19CL8ANT/827/LED2 | - | - | - | - | - | - | - | |
|   | WX-DU0A-7LED ADVANTAGE FILAMENT A19 320 D | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293098771 | - | - | - | - | - | - | - | |
|   | WX-DT5X-83000K LITESPANLED PAR30 SHORT NA | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100799 | - | 3000K | - | - | - | - | - | |
|   | WX-DT5K-43000K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100706 | - | 3000K | - | - | - | - | - | |
|   | WX-DR4D-22700K PAR30 NARROW FLOOD 25 DEGR | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 10072 | - | - | - | - | - | - | - | |
|   | WX-DU3K-03000K LED PAR30 SHORT FLOOD 11W- | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100764 | - | 3000K | - | - | - | - | - | 
Tel