| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CanReplaceLamps | Size/Dimension | Wavelength | Voltage-Forward(Vf)(Typ) | BaseType | Color | MillicandelaRating | Configuration | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WX-DUS2-65000K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko LED11WPAR30/FL/850K-DIM-G6 | - | 5000K | - | - | - | - | - | |
|   | WX-DTU0-22700K LED GU10 FLOOD 40 DEGREE B | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293094964 | - | - | - | - | - | - | - | |
|   | WX-DSVT-9LED GEN5 MR11 GU4, 120 DEG BEAM | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293088943 | - | - | - | - | - | - | ||
|   | WX-DT5R-03000K LITESPANLED PAR30 NARROW F | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100737 | - | 3000K | - | - | - | - | - | |
|   | WX-DTT3-4LED LITEPSAN BR30 REFLECTOR FLOO | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293093516 | - | - | - | - | - | - | - | |
|   | WX-DU2T-75000K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293099945 | - | 5000K | - | - | - | - | - | |
|   | WX-DU3R-23000K LITESPANLED PAR30 SHORT NA | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100795 | - | 3000K | - | - | - | - | - | |
|   | WX-DTRL-6LED GEN5 MR11 GU4, 120 DEG BEAM | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293088949 | - | - | - | - | - | - | ||
|   | WX-DU3E-84000K PAR30 FLOOD 40 DEGREE BEAM | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100719 | - | - | - | - | - | - | - | |
|   | WX-DT5V-84000K LITESPANLED PAR30 SHORT FL | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100775 | - | - | - | - | - | - | - | |
|   | WX-DT4Y-62700K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293099932 | - | - | - | - | - | - | - | |
|   | WX-DR4K-52700K PAR30 SHORT NARROW FLOOD 2 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 10078 | - | - | - | - | - | - | - | |
|   | WX-DU3F-92700K PAR30 NARROW FLOOD 25 DEGR | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100726 | - | - | - | - | - | - | - | |
|   | WX-DT2Y-6LED ADVANTAGE FILAMENT A19 320 D | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293098775 | - | - | - | - | - | - | - | |
|   | WX-DUS0-23000K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko LED11WPAR30/FL/830K-DIM-G6 | - | 3000K | - | - | - | - | - | |
|   | WX-J863-6LED A15 5.5W 3000 DIMMABLE E26 P | 500 | Add To CartInquiry Now | Box | - | Active | Halco A15FR5/830/OMNI2/LED | - | - | - | - | - | - | - | |
|   | WX-J864-3LED A15 5.5W 4000 DIMMABLE E26 P | 500 | Add To CartInquiry Now | Box | - | Active | Halco A15FR5/840/OMNI2/LED | - | - | - | - | - | - | - | |
|   | WX-J862-1LED A15 5.5W 2700 DIMMABLE E26 P | 500 | Add To CartInquiry Now | Box | - | Active | Halco A15FR5/827/OMNI2/LED | - | - | - | - | - | - | - | |
|   | 586-3506-204FT2 TELSLIDE BASED LED WHITE 24 | 234 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | |
|   | WX-J86R-3A19 6W 3000 NON-DIMMABLE OMNIDIR | 500 | Add To CartInquiry Now | Box | - | Active | Halco A19FR6/830/ECO/LED3 | - | - | - | - | - | - | - | 
Tel