| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CanReplaceLamps | Size/Dimension | Wavelength | Voltage-Forward(Vf)(Typ) | BaseType | Color | MillicandelaRating | Configuration | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WX-DR4H-43000K LED PAR30 SHORT FLOOD 11W- | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 10076 | - | 3000K | - | - | - | - | - | |
|   | WX-DR18-2LED ADVANTAGE FILAMENT A19 320 D | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 09877 | - | - | - | - | - | - | - | |
|   | WX-DT5T-42700K LITESPANLED PAR30 SHORT FL | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100751 | - | - | - | - | - | - | - | |
|   | WX-DQSG-8LED GEN5 MR11 GU4, 120 DEG BEAM | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 08894 | - | - | - | - | - | - | ||
|   | WX-DST4-1LED GEN5 MR11 GU4, 120 DEG BEAM | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 10031293088946 | - | - | - | - | - | - | ||
|   | WX-DR4L-63000K LITESPANLED PAR30 SHORT NA | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 10079 | - | 3000K | - | - | - | - | - | |
|   | WX-DU2S-82700K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293099938 | - | - | - | - | - | - | - | |
|   | WX-DU3D-13000K LITESPANLED PAR30 FLOOD 40 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100702 | - | 3000K | - | - | - | - | - | |
|   | WX-DR4F-64000K LITESPANLED PAR30 NARROW F | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 10074 | - | - | - | - | - | - | - | |
|   | WX-DSX8-4LED LITESPAN BR30 REFLECTOR FLOO | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293093527 | - | - | - | - | - | - | - | |
|   | WX-DU3J-32700K LITESPANLED PAR30 SHORT FL | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100757 | - | - | - | - | - | - | - | |
|   | WX-DQUW-72700K LED GU10 FLOOD 40 DEGREE B | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 09496 | - | - | - | - | - | - | - | |
|   | WX-DT5S-54000K LITESPANLED PAR30 NARROW F | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100744 | - | - | - | - | - | - | - | |
|   | WX-DT5L-34000K PAR30 FLOOD 40 DEGREE BEAM | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 20031293100713 | - | - | - | - | - | - | - | |
|   | WX-DUS3-94000K LITESPANLED PAR30 NARROW F | 500 | Add To CartInquiry Now | Box | - | Active | Eiko LED11WPAR30/NFL/840K-DIM-G6 | - | - | - | - | - | - | - | |
|   | WX-DU3H-54000K LITESPANLED PAR30 NARROW F | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100740 | - | - | - | - | - | - | - | |
|   | WX-DQTZ-3LED LITEPSAN BR30 REFLECTOR FLOO | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 09351 | - | - | - | - | - | - | - | |
|   | WX-DU05-6LED ADVANTAGE FILAMENT T6-1/2 32 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293098689 | - | - | - | - | - | - | - | |
|   | WX-DU3G-63000K LITESPANLED PAR30 NARROW F | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 31293100733 | - | 3000K | - | - | - | - | - | |
|   | WX-DR13-3LED ADVANTAGE FILAMENT T6-1/2 32 | 500 | Add To CartInquiry Now | Box | - | Active | Eiko 09868 | - | - | - | - | - | - | - | 
Tel