| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 84CUB92EDFSTARTER,DUPLEX,S0,SSOLR,120VAC,D | 2453 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84CUD92EDFSTARTER,DUPLEX,S0,SSOLR,120VAC,D | 2741 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84CUA92EDFSTARTER,DUPLEX,S0,SSOLR,120VAC,D | 2349 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YH381UP0G120X IP20 500...690V 45KW FSE U | 3519 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YH381UF0G120X IP20 500...690V 45KW FSE U | 2550 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YH381AB0G120X IP20 500...690V 45KW FSE C | 2191 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VFD1320CP43B-00VFD-CP2000, 175HP 460V, 3PHASE I | 3306 | Add To CartInquiry Now | Box | CP2000 | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 260A | 132000 W | 460VAC | CAN | Chassis Mount | -10°C ~ 50°C | - | |
|   | US2:17GUG92WS15STARTER,FVNR,S2.5,SSOLR,24VDC,DI | 3958 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW50756AB043RW50 480V 370A 24V SCREW ANALOG | 3871 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW50756TB043RW50 480V 370A 24V SCREW THERM | 3483 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW50752TB143RW50 480V 370A 110-250V SPRING | 3801 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW50756TB143RW50 480V 370A 110-250V SCREW T | 2557 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW50752AB043RW50 480V 370A 24V SPRING ANALO | 3381 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW50752AB143RW50 480V 370A 110-250V SPRING | 3233 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW50752TB043RW50 480V 370A 24V SPRING THERM | 2021 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RW50756AB143RW50 480V 370A 110-250V SCREW A | 2406 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YH381UB0G120X IP20 500...690V 45KW FSE U | 3970 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YH380AP0G120X IP20 500...690V 45KW FSE C | 2630 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YH380AF0G120X IP20 500...690V 45KW FSE C | 3240 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:83FP95WH81STARTER,DUPLEX,S2,THOLR,480VAC,N | 2310 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel