| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B874113NEMA PEM, 1800 RPM, 30 HP, ODP | 3276 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 22kW | - | - | - | - | - | - | - | - | ||
|   | B874114NEMA PEM, 1800 RPM, 30 HP, ODP | 2577 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 22kW | - | - | - | - | - | - | - | - | ||
|   | B874112NEMA PEM, 1800 RPM, 30 HP, ODP | 3057 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 22kW | - | - | - | - | - | - | - | - | ||
|   | B874127NEMA PEM, 1800 RPM, 30 HP, ODP | 3553 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 200VAC | 1800 RPM | - | 22kW | - | - | - | - | - | - | - | - | ||
|   | B763290T-FRAME MOTOR, TEFC, GP, 3 PH, R | 2594 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909034GENERAL PURPOSE MOTOR, 10 HP, 20 | 2312 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3475 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B871364PEM, 1800RPM, 25HP, 3PH, 208-230 | 3777 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873614NEMA PEM, 1800 RPM, 15 HP, TEFC | 3949 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 11kW | - | - | - | - | - | - | - | - | ||
|   | B909049GENERAL PURPOSE MOTOR, 7.5 HP, 2 | 2415 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3520 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B9093587.5 HP, 3 PH, 213TC FRAME, 3470 | 2228 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3470 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873534NEMA PEM 02018ET3HRS256T, 1800 R | 3895 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 15kW | - | - | - | - | - | - | - | - | - | |
|   | B763205PEM, RIGID-C, TEFC, 284TC, 3 PH | 2789 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B763207PEM, RIGID, TEFC, F2 MT., 3 PH | 2262 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B2225757.5 HP, PEM, 208-230/460V, 1175 | 2943 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1175 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873099NEMA PEM, 1800 RPM, 20 HP, ODP | 3927 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 15kW | - | - | - | - | - | - | - | - | ||
|   | B90935910 HP, 3 PH, 215TC FRAME, 3490 R | 2806 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909055GENERAL PURPOSE MOTOR, 10 HP, 20 | 2249 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B90942910 HP, 3 PH, 215TC FRAME, 3490 R | 2829 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B22227220 HP, PEM, 208-230/460V, 3550 R | 3397 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3550 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909493230 V, 1 PH, 3450 RPM, 5 HP, TEF | 2496 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | 
Tel