| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B3909931770RPM, 7.5HP, 60HZ, 3PH, 213TC | 2290 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1770 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3888221770RPM, 7.5HP, 60HZ, 3PH, 213TC | 3501 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1770 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3910131770RPM, 7.5HP, 60HZ, 3PH, 213TC | 2638 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1770 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763826PEM, RIGID, TEFC, 286T, 3 PH, 20 | 2688 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873490NEMA PEM, 3600 RPM, 15 HP, TEFC | 3524 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 11kW | - | - | - | - | - | - | - | - | ||
|   | B763830PEM, RIGID, TEFC, F2 MT., 3 PH | 3555 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B763821T-FRAME MOTOR, TEFC, GP, 3 PH, R | 3204 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873596NEMA PEM, 3600RPM, 15HP, TEFC, 2 | 3357 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 11kW | - | - | - | - | - | - | - | - | - | |
|   | B909457GENERAL PURPOSE MOTOR, 3 HP, 208 | 3171 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1165 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3896481760RPM, 10HP, 60HZ, 3PH, 215T | 3783 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 200VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B3897041760RPM, 10HP, 60HZ, 3PH, 215T | 3404 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B90931910 HP, 3 PH, 215T FRAME, 1760 RP | 3670 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763257PEM, RIGID, TEFC, 284T, 3 PH, 20 | 2138 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763831PEM, RIGID, TEFC, 286T, 3 PH, 57 | 3678 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763827PEM, RIGID-C, TEFC, 286TC, 3 PH | 3978 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B3902821765RPM, 15HP, 60HZ, 3PH, 254T | 2858 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1765 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B873435SUPER PEM 15HP 3PH 208-230/460V | 2353 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 11kW | - | - | - | - | - | - | - | - | - | |
|   | B873525NEMA PEM 02036OT3H254T, 3600 RPM | 3193 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 15kW | - | - | - | - | - | - | - | - | - | |
|   | B873516NEMA PEM 02536OT3H256T, 3600 RPM | 2907 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 18.5kW | - | - | - | - | - | - | - | - | - | |
|   | B873531NEMA PEM 02536OT3E256T, 3600 RPM | 2956 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 18.5kW | - | - | - | - | - | - | - | - | - | 
Tel