| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B3889171760RPM, 10HP, 60HZ, 3PH, 215TC | 2122 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B3910141760RPM, 10HP, 60HZ, 3PH, 215TC | 3262 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B873437SUPER PEM 15HP 3PH 208-230/460V | 3940 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 11kW | - | - | - | - | - | - | - | - | - | |
|   | B873606NEMA PEM, 1800 RPM, 20 HP, TEFC | 3917 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 15kW | - | - | - | - | - | - | - | - | ||
|   | B763256PEM, RIGID, TEFC, 284T, 3 PH, 20 | 3765 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763953T-FRAME MOTOR, TEFC, GP, 3 PH, R | 3071 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873546NEMA PEM, 1800 RPM, 20 HP, TEFC | 2063 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 15kW | - | - | - | - | - | - | - | - | ||
|   | B8707871800RPM, 20HP, 3PH, 208-230/460V | 3101 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B22226020 HP, PEM, 208-230/460V, 3550 R | 3316 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3550 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B764002PEM, RIGID, TEFC, 286T, 3 PH, 57 | 3279 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B874002NEMA PEM, 1800 RPM, 40 HP, ODP | 2446 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 30kW | - | - | - | - | - | - | - | - | ||
|   | B873928NEMA PEM, 1800 RPM, 40 HP, ODP | 2392 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 30kW | - | - | - | - | - | - | - | - | ||
|   | B873136NEMA PEM, 3600 RPM, 20 HP, TEFC | 2622 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 15kW | - | - | - | - | - | - | - | - | ||
|   | B873119NEMA PEM, 3600 RPM, 20 HP, TEFC | 3936 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 15kW | - | - | - | - | - | - | - | - | ||
|   | B909272GENERAL PURPOSE MOTOR, 15 HP, 23 | 3811 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1765 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873547NEMA PEM, 1800 RPM, 20 HP, TEFC | 3249 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 200VAC | 1800 RPM | - | 15kW | - | - | - | - | - | - | - | - | ||
|   | B909458GENERAL PURPOSE MOTOR, 5 HP, 208 | 2812 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1160 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873471NEMA PEM, 1200 RPM, 10 HP, TEFC | 2315 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | 7.5kW | - | - | - | - | - | - | - | - | ||
|   | B873441NEMA PEM, 900 RPM, 3 HP, TEFC, 2 | 3136 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 900 RPM | - | 2.2kW | - | - | - | - | - | - | - | - | - | |
|   | B874004NEMA PEM, 1800 RPM, 40 HP, ODP | 2735 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 30kW | - | - | - | - | - | - | - | - | 
Tel