| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B873513NEMA PEM 00236OT3E145T, 3600 RPM | 2931 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | - | |
|   | B873904NEMA PEM 00236OT3H145T, 3600 RPM | 2719 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | - | |
|   | B20607151760RPM, 1HP, 3PH 60HZ CONT. 40C | 2801 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B466418UNIMOUNT TEFC, 3-PHASE, 3 HP, UN | 3848 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1765 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2079010PEM, 3600RPM, 56C FRAME, 115/230 | 2839 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873512NEMA PEM 00218OT3E145T, 1800 RPM | 2651 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | - | |
|   | B873903NEMA PEM 00218OT3P145T, 1800 RPM | 2737 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 200VAC | 1800 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | - | |
|   | B2079013PEM, 3600RPM, 56C FRAME, 115/230 | 3734 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B207898248 FRAME, .33HP, 115/230V, 1200R | 2457 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1140 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2079011PEM, 1800RPM, 56C FRAME, 115/230 | 3086 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B207898356 FRAME, .33HP, 115/230V, 12OOR | 2056 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1140 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B20607043490RPM, 1.5HP, 3PH 60HZ CONT. 4 | 3022 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2221221 HP, PEM, 208-230/460V, 1725 RP | 2944 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873205NEMA PEM, 3600 RPM, 1.5 HP, TEFC | 3653 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 1.1kW | - | - | - | - | - | - | - | - | - | |
|   | B763087T-FRAME MOTOR, TEFC, GP, 3 PH, R | 3435 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B871555PEM, 1800RPM, 1 1/2HP, 3PH, 208- | 2214 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763416PEM, RIGID, TEFC, 145T, 3 PH, 57 | 2767 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873365NEMA PEM, 1800 RPM, 1.5 HP, TEFC | 3194 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 1.1kW | - | - | - | - | - | - | - | - | - | |
|   | B763414PEM, RIGID-C, TEFC, ROUND, 3 PH | 3667 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B763413PEM, RIGID-C, TEFC, 145TC, 3 PH | 2755 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | 
Tel