| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B871490PEM, 3600RPM, 3HP, 3PH, 208-230/ | 2458 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873377NEMA PEM, 1800 RPM, 3 HP, ODP, 2 | 3092 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 2.2kW | - | - | - | - | - | - | - | - | - | |
|   | B762922PEM, RIGID, TEFC, 184T, 3 PH, 20 | 2084 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B207895656 FRAME, .75HP, 115/230V, 1800R | 3143 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763148T-FRAME MOTOR, TEFC, GP, 3 PH, R | 3465 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B20606871725RPM, 1HP, 1PH 60HZ CONT. 40C | 3894 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2219442 HP, PEM, 208-230/460V, 1745 RP | 3077 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1745 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B5879551 HP, PEM, 208-230/460V, 1140 RP | 3701 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1140 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B762780PEM, RIGID, TEFC, 182T, 3 PH, 57 | 3276 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873576NEMA PEM, 3600RPM, 1 HP, TEFC, 2 | 3278 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 750W | - | - | - | - | - | - | - | - | - | |
|   | B466914HOSTILE DUTY TEFC H3P3D, 3-PHASE | 2562 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1175 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2223291 HP, PEM, 208-230/460V, 3490 RP | 2975 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B20607131750 56HZ DP 230/460V, 1.5HP, RI | 3189 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1750 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2224681 HP, PEM, 208-230/460V, 1760 RP | 3021 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B20606971140RPM, 3/4HP, 3PH 60HZ CONT. 4 | 3538 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1140 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2224791.5 HP, PEM, 208-230/460V, 1750 | 2627 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1750 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873217NEMA PEM, 3600 RPM, 1.5 HP, TEFC | 2522 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 1.1kW | - | - | - | - | - | - | - | - | - | |
|   | B873825NEMA PEM, 3600 RPM, 1.5 HP, TEFC | 2729 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 1.1kW | - | - | - | - | - | - | - | - | - | |
|   | B2079016PEM, 3600RPM, 56C FRAME, 115/230 | 2077 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873163NEMA PEM, 1800RPM, 1HP, TEFC, 20 | 2200 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 750W | - | - | - | - | - | - | - | - | - | 
Tel