| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CSLC19C2039BLCORD IEC320-C19 - 320-C20 3.25' | 3077 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C19 | IEC 320-C20 | 3 | - | - | Unshielded | 3.25' (990.6mm) | cUL, UL | - | Blue | - | 20A | - | |
|   | CSLC19C2039ORCORD IEC320-C19 - 320-C20 3.25' | 3620 | Add To CartInquiry Now | Bulk | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C19 | IEC 320-C20 | 3 | - | - | Unshielded | 3.25' (990.6mm) | cUL, UL | - | Orange | - | 20A | - | |
|   | 130143033314W33 W/50 12-3SOW & 15W33GCM | 2869 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1301430352Y560PF PLG W/50'#6/5BLK & Y560CF | 3487 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1301430353Y560PF PLG W/80'#6/5BLK & Y560CF | 2825 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1301430354Y560PF PLG W/100'#6/5BLK & Y560C | 3663 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1301430355Y560PF PLG W/120'#6/5BLK & Y560C | 3843 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1302100099CORD; 16/4 SJTOW 51.5' RI52MT | 2223 | Add To CartInquiry Now | Bulk | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | EVC-I-30A-600-P-5J1772 EVC INLET 30A 600V 5FT | 3587 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPCA14CORD 17AWG IEC320C14 - 320C13 6' | 3268 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 6.00' (1.83m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Black | 250V | 10A | 105°C | 
|   | LPCA16CORD 17AWG IEC320C14 - 320C13 2' | 3578 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 2.00' (609.6mm) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Yellow | 250V | 10A | 105°C | 
|   | LPCA18CORD 17AWG IEC320C14 - 320C13 4' | 2087 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 4.00' (1.22m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Yellow | 250V | 10A | 105°C | 
|   | LPCA20CORD 17AWG IEC 320-C14 - C13 10' | 3699 | Add To CartInquiry Now | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 10.00' (3.05m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Yellow | 250V | 10A | 105°C | |
|   | LPCA22XCORD 17AWG IEC320C14 - 320C13 3' | 2233 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 3.00' (914.4mm) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Gray | 250V | 10A | 105°C | 
|   | LPCA24CORD 17AWG IEC320C14 - 320C13 6' | 2069 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 6.00' (1.83m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Gray | 250V | 10A | 105°C | 
|   | LPCB05CORD 15AWG IEC 320-C20 - C19 10' | 3645 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C20 | IEC 320-C19 | 3 | H05VV-F, SJT | 15 AWG | Unshielded | 10.00' (3.05m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Red | 250V | 16A | 105°C | 
|   | LPCB10CORD 15AWG IEC 320-C20 - C19 10' | 2020 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C20 | IEC 320-C19 | 3 | H05VV-F, SJT | 15 AWG | Unshielded | 10.00' (3.05m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Blue | 250V | 16A | 105°C | 
|   | LPCB16CORD 15AWG IEC320C20 - 320C19 2' | 3163 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C20 | IEC 320-C19 | 3 | H05VV-F, SJT | 15 AWG | Unshielded | 2.00' (609.6mm) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Yellow | 250V | 16A | 105°C | 
|   | LPCB18CORD 15AWG IEC320C20 - 320C19 4' | 3756 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C20 | IEC 320-C19 | 3 | H05VV-F, SJT | 15 AWG | Unshielded | 4.00' (1.22m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Yellow | 250V | 16A | 105°C | 
|   | LPCB20CORD 15AWG IEC 320-C20 - C19 10' | 3293 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C20 | IEC 320-C19 | 3 | H05VV-F, SJT | 15 AWG | Unshielded | 10.00' (3.05m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Yellow | 250V | 16A | 105°C | 
Tel