| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NPCC06XPWR CORD IEC C20 TO IEC C13 2' | 2958 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC07XPWR CORD IEC C20 TO IEC C13 3' | 2647 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC08XPWR CORD IEC C20 TO IEC C13 4' | 2361 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC09XPWR CORD IEC C20 TO IEC C13 6' | 3864 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC10XPWR CORD IEC C20 TO IEC C13 10' | 2238 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC11XPWR CORD IEC C20 TO IEC C13 2' | 3596 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC12XPWR CORD IEC C20 TO IEC C13 3' | 3268 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC13XPWR CORD IEC C20 TO IEC C13 4' | 3550 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC14XPWR CORD IEC C20 TO IEC C13 6' | 3947 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC15XPWR CORD IEC C20 TO IEC C13 10' | 3085 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC18XPWR CORD IEC C20 TO IEC C13 4' | 3584 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC21XPWR CORD IEC C20 TO IEC C13 2' | 2665 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC22XPWR CORD IEC C20 TO IEC C13 3' | 2571 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC23XPWR CORD IEC C20 TO IEC C13 4' | 2862 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC24XPWR CORD IEC C20 TO IEC C13 6' | 2598 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NPCC25XPWR CORD IEC C20 TO IEC C13 10' | 2402 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LPCA05LOCK PWR CORD IEC C14 TO IEC C13 | 2218 | Add To CartInquiry Now |   Datasheet | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 10.00' (3.05m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Red | 250V | 10A | 105°C | 
|   | LPCA10LOCK PWR CORD IEC C14 TO IEC C13 | 3883 | Add To CartInquiry Now | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 10.00' (3.05m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Blue | 250V | 10A | 105°C | |
|   | LPCA15LOCK PWR CORD IEC C14 TO IEC C13 | 2760 | Add To CartInquiry Now | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 10.00' (3.05m) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Black | 250V | 10A | 105°C | |
|   | LPCA17LOCK PWR CORD IEC C14 TO IEC C13 | 2153 | Add To CartInquiry Now | Bulk | SmartZone™ | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | H05VV-F, SJT | 17 AWG | Unshielded | 3.00' (914.4mm) | CE, EAC, TUV, UL, VDE | Europe, Germany, United Kingdom, United States | Yellow | 250V | 10A | 105°C | 
Tel