| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMF26AT1GTVS DIODE 26VWM 42.1VC SOD123FL | 2270 | Add To CartInquiry Now |   Datasheet | SOD-123F | Bulk | SMF | Active | Zener | 1 | - | 26V | 28.9V | 42.1V | 4.8A | 200W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMB160AT3GTVS DIODE 136VWM 219VC SMB | 2977 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | P6SMB | Active | Zener | 1 | - | 136V | 152V | 219V | 2.7A | 600W | No | General Purpose | 140pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMB39CAT3GTVS DIODE 33.3V 53.9V 425TEPBGA | 2074 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | - | Active | Zener | - | 1 | 33.3V | 37.1V | 53.9V | 11.2A | 600W | No | Telecom | 260pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1.5KE36ARL4G-ONTVS, 1500W, 30.8V UNIDIRECTIONAL | 3441 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMC3K22CA-M3/57TVS DIODE 22VWM 35.5VC DO214AB | 2982 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | - | 1 | 22V | 24.4V | 35.5V | 84.5A | 3000W (3kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 5.0SMDJ16A-T7TVS DIODE 16VWM 26VC DO214AB | 2589 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | 5.0SMDJ | Active | Zener | 1 | - | 16V | 17.8V | 26V | 193A | 5000W (5kW) | No | Telecom | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1SMB48CAT3GTVS DIODE 48VWM 77.4VC 425TEPBGA | 3996 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | - | Active | Zener | - | 1 | 48V | 53.3V | 77.4V | 7.7A | 600W | No | General Purpose | 190pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1N5908GTVS DIODE 5VWM 8.5VC AXIAL | 2215 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 5V | 6V | 8.5V | - | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1N6276ARL4GTVS DIODE 13.6VWM 22.5VC AXIAL | 3084 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 13.6V | 15.2V | 22.5V | - | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1SMC40AT3GTVS DIODE 40V 64.5V SMC | 2778 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Bulk | - | Active | Zener | 1 | - | 40V | 44.4V | 64.5V | 32.2A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE10ARLGTVS DIODE 8.55VWM 14.5VC | 2639 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Active | Zener | 1 | - | 8.55V | 9.5V | 14.5V | 41A (8/20µs) | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 1SMB40AT3GTVS DIODE 40VWM 64.5VC SMB | 2859 | Add To CartInquiry Now | DO-214AA, SMB | Bulk | - | Active | Zener | 1 | - | 40V | 44.4V | 64.5V | 9.3A | 600W | No | General Purpose | 430pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | |
|   | SA24AGTVS DIODE 24VWM 38.9VC AXIAL | 2379 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | - | Active | Zener | 1 | - | 24V (Max) | 26.7V | 38.9V | 12.8A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 1SMA48AT3GTVS DIODE 48VWM 77.4VC SMA | 3319 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Bulk | - | Active | Zener | 1 | - | 48V | 53.3V | 77.4V | 5.2A | 400W | No | General Purpose | 265pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SZP6SMB160AT3TVS DIODE 136VWM 219VC SMB | 3457 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PESD2IVN27-U,115TVS DIODE | 3327 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1N6267ARL4GTVS DIODE 5.8VWM 10.5VC AXIAL | 2263 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 5.8V | 6.45V | 10.5V | - | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1N6276AGTVS DIODE 13.6VWM 22.5VC AXIAL | 3334 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 13.6V | 15.2V | 22.5V | - | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1N6294ARL4GTVS DIODE 77.8VWM 125VC AXIAL | 3883 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 77.8V | 86.5V | 125V | - | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | PESD3V3L5UV115TVS DIODE | 3413 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel