| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1N6376GTVS DIODE 12VWM 21.2VC AXIAL | 3274 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 12V | 14.1V | 21.2V | - | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1SMC14AT3GTVS DIODE 14VWM 23.2VC SMC | 2864 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Bulk | - | Active | Zener | 1 | - | 14V | 15.6V | 23.2V | 64.7A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1SMC6.5AT3GTVS DIODE 6.5VWM 11.2VC SMC | 2497 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Bulk | - | Active | Zener | 1 | - | 6.5V | 7.22V | 11.2V | 133.9A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1N6281AGTVS DIODE 23.1VWM 37.5VC SOT23-5 | 3894 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 23.1V | 25.7V | 37.5V | 40A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1SMA26AT3GTVS DIODE 26VWM 42.1VC 6TDFN | 3980 | Add To CartInquiry Now |   Datasheet | 6-WDFN Exposed Pad | Bulk | - | Active | Zener | 1 | - | 26V | 28.9V | 42.1V | 9.5A | 400W | No | General Purpose | 460pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE150AGTVS DIODE 128VWM 207VC AXIAL | 2219 | Add To CartInquiry Now |   Datasheet | T-18, Axial | Bulk | - | Active | Zener | 1 | - | 128V | 143V | 207V | 2.9A | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | P6SMB9.1AT3GTVS DIODE 7.78VWM 13.4VC SMB | 3153 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | P6SMB | Active | Zener | 1 | - | 7.78V | 8.65V | 13.4V | 45A | 600W | No | General Purpose | 1835pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMB62AT3GTVS DIODE 53VWM 85VC 425-TEPBGA | 3107 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | - | Active | Zener | 1 | - | 53V | 58.9V | 85V | 7.1A | 600W | No | General Purpose | 335pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE68AGTVS DIODE 58.1VWM 92VC AXIAL | 2075 | Add To CartInquiry Now |   Datasheet | T-18, Axial | Bulk | - | Active | Zener | 1 | - | 58.1V | 64.6V | 92V | 6.5A (8/20µs) | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 1SMB110AT3GTVS DIODE 110VWM 177VC 425TEPBGA | 3056 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | - | Active | Zener | 1 | - | 110V | 122V | 177V | 3.4A | 600W | No | Telecom | 175pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE30ARLGTVS DIODE 25.6VWM 41.4VC AXIAL | 3056 | Add To CartInquiry Now | T-18, Axial | Bulk | - | Active | Zener | 1 | - | 25.6V | 28.5V | 41.4V | 14.4A (8/20µs) | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | |
|   | P6KE47ARLGTVS DIODE 40.2VWM 64.8VC | 2111 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Active | Zener | 1 | - | 40.2V | 44.7V | 64.8V | 9.3A (8/20µs) | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SMF14AT1GTVS DIODE 14VWM 23.2VC SOD123FL | 3386 | Add To CartInquiry Now |   Datasheet | SOD-123F | Bulk | SMF | Active | Zener | 1 | - | 14V | 15.6V | 23.2V | 8.6A | 200W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE18AGTVS DIODE 15.3VWM 25.2VC AXIAL | 2597 | Add To CartInquiry Now |   Datasheet | T-18, Axial | Bulk | - | Active | Zener | 1 | - | 15.3V | 17.1V | 25.2V | 24A (8/20µs) | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 1SMB7.5AT3GTVS DIODE 7.5V 12.9V 425TEPBGA I | 2828 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | - | Active | Zener | 1 | - | 7.5V | 8.33V | 12.9V | 46.5A | 600W | No | Telecom | 1890pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMB43CAT3GTVS DIODE 36.8VWM 59.3VC SMB | 2351 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | P6SMB | Active | Zener | - | 1 | 36.8V | 40.9V | 59.3V | 10.1A | 600W | No | General Purpose | 240pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1N6277ARL4GTVS DIODE 15.3VWM 25.2VC AXIAL | 3268 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 15.3V | 17.1V | 25.2V | - | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1SMB26AT3GTVS DIODE 26VWM 42.1VC 425TEPBGA | 3289 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | - | Active | Zener | 1 | - | 26V | 28.9V | 42.1V | 14.2A | 600W | No | Telecom | 630pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 1SMB9.0AT3GTVS DIODE 9VWM 15.4VC SMB | 2638 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | - | Active | Zener | 1 | - | 9V | 10V | 15.4V | 39A | 600W | No | General Purpose | 1605pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SA13ARLGTVS DIODE 13VWM 21.5VC AXIAL | 3326 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | MiniMosorb™ | Active | Zener | 1 | - | 13V | 14.4V | 21.5V | 23.2A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
Tel