| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX809SEUR+G071IC SUPERVISOR PWR MGMT | 2253 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6375XR25+IC SUPERVISOR 1 CHANNEL SC70-3 | 2707 | AñadirInvestigación | Bulk | - | Obsolete | Voltage Detector | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6386XS29D7+IC SUPERVISOR 1 CHANNEL SC70-4 | 2776 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 1.2s Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6820UT+GA4IC SUPERVISOR 2 CHANNEL SOT23-6 | 3757 | AñadirInvestigación | Bulk | - | Obsolete | Sequencer | 2 | Adjustable/Selectable | - | - | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6753KA44+IC SUPERVISOR PWR MGMT | 2457 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX809REXR+G50IC SUPERVISOR PWR MGMT | 3013 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6377XR30+IC SUPERVISOR 1 CHANNEL SC70-3 | 3697 | AñadirInvestigación | Bulk | - | Obsolete | Voltage Detector | 1 | 3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6422US17+IC SUPERVISOR 1 CHANNEL SOT143-4 | 3444 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.665V | Push-Pull, Totem Pole | Active High | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6315US26D3+GC1IC SUPERVISOR 1 CHANNEL SOT143-4 | 2130 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6807UR46+IC SUPERVISOR 1 CHANNEL 8UMAX | 2317 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active High | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6727KAVDD3+IC SUPERVISOR 3 CHANNEL SOT23-8 | 3197 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 3 | 0.788V, 1.575V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6715UTVHD3+IC SUPERVISOR 2 CHANNEL SOT23-6 | 3033 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.313V, 1.575V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX6703SKA+G05IC SUPERVISOR PWR MGMT | 3574 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX809MEUR+G077IC SUPERVISOR PWR MGMT | 2769 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX823SEUK+G035IC SUPERVISOR PWR MGMT | 3125 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6807XR26+IC SUPERVISOR 1 CHANNEL 8UMAX | 3317 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active High | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX811SEUS+G50IC SUPERVISOR PWR MGMT | 3211 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6838XSD0+GC1IC SUPERVISOR 1 CHANNEL SC70-4 | 2103 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | Adjustable/Selectable | Push-Pull, Totem Pole | Active Low | 70µs Typical | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6464UR31+IC SUPERVISOR 1 CHANNEL SOT23-3 | 2882 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.1V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6420UK23+IC SUPERVISOR 2 CHANNEL SOT23-5 | 2101 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.313V, Adj | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
Teléfono