| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6718UKYDD3+IC SUPERVISOR 2 CHANNEL SOT23-5 | 3859 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 0.788V, 2.188V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX6703SKA+G48IC SUPERVISOR PWR MGMT | 2991 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6361HUT46+IC SUPERVISOR 1 CHANNEL SOT23-6 | 3381 | AñadirInvestigación | Bulk | - | Obsolete | Battery Backup Circuit | 1 | 4.63V | Open Drain or Open Collector | Active High | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6315US46D3+G05IC SUPERVISOR 1 CHANNEL SOT143-4 | 3930 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.63V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6326UR22+G05IC SUPERVISOR 1 CHANNEL SOT23-3 | 3508 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.2V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6400BS25+IC SUPERVISOR 1 CHANNEL 4UCSP | 3749 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6829ZWUT+G05IC SUPERVISOR 2 CHANNEL SOT23-6 | 2220 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.665V, 2.32V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6382XR24D1+IC SUPERVISOR 1 CHANNEL SC70-3 | 3854 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.4V | Push-Pull, Totem Pole | Active High | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6463UK31+IC SUPERVISOR 1 CHANNEL SOT23-5 | 2608 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.1V | Open Drain or Open Collector | Active Low | 14µs Typical Propagation Delay | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6461UK16+IC SUPERVISOR 1 CHANNEL SOT23-5 | 3480 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.6V | Push-Pull, Push-Pull | Active Low | 14µs Typical Propagation Delay | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX809LEUR+G002IC SUPERVISOR PWR MGMT | 3577 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX811SEUS+GC1IC SUPERVISOR PWR MGMT | 3443 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX823TEUK+G071IC SUPERVISOR PWR MGMT | 2485 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6389XS46D1+IC SUPERVISOR 2 CHANNEL SC70-4 | 2098 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 4.63V, Adj | Open Drain or Open Collector | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6306EUK44D3+IC SUPERVISOR 2 CHANNEL SOT23-5 | 3032 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 4.38V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6348XR41+IC SUPERVISOR 1 CHANNEL SC70-3 | 2868 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.1V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6353UWUK+G002IC SUPERVISOR 2 CHANNEL SOT23-5 | 3244 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.67V, 2.78V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6381XR26D1+IC SUPERVISOR 1 CHANNEL SC70-3 | 3615 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6392KA29+G05IC SUPERVISOR 2 CHANNEL SOT23-8 | 2341 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.93V, Adj | Open Drain, Push-Pull | Active Low | 140ms/Adjustable Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX823TEUK+G126IC SUPERVISOR PWR MGMT | 2863 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | 
Teléfono