| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19200.5PG9 MULTI CABLE PVDF/TPE/BK | 2438 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG9 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 20385.5PG 13.5 STRAIGHT THROUGH | 2072 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG13.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | CD16MA-GYCABLE GLAND DOME 4-8MM M16X1.5 G | 2000 | Add To CartInquiry Now | Bulk | RoHS | Cable Gland | Gray | - | Polyamide (PA66), Nylon 6/6 | Active | M16x1.5 | 0.16" ~ 0.31" (4.1mm ~ 7.9mm) | 0.630" (16.0mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 4, 6 | ||
|   | 22135.2PG21 ECONOMY | 3048 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | PNC1 BK080CABLE GLAND 18-25MM 1NPT POLY | 2469 | Add To CartInquiry Now |   Datasheet | Bulk | FIT® | RoHS | Cable Gland | Black | Lock Nuts | Polyamide | Active | 1" NPT | 0.71" ~ 0.98" (18.0mm ~ 25.0mm) | 1.315" (33.4mm) | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | PPB-7CABLE GLAND 3-6.5MM PG7 POLY | 1709 | Add To CartInquiry Now |   Datasheet | Box | CG 100 | RoHS | Cable Gland | Black | - | Polyamide (PA6), Nylon 6 | Active | PG7 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | 0.492" (12.5mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 5306130CABLE GLAND 2.5-6.5MM M12 POLY | 145 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Gland | Black | Strain Relief | Polyamide | Active | M12x1.5 | 0.10" ~ 0.26" (2.5mm ~ 6.5mm) | 0.472" (12.0mm) | - | IP68 - Dust Tight, Waterproof | |
|   | 21317.5PG9 MULTI CABLE PVDF/TPE/BK | 3023 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG9 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 20386.5PG 13.5 STRAIGHT THROUGH | 3971 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG13.5 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | CD16MA-BKCABLE GLAND DOME 4-8MM M16X1.5 B | 2000 | Add To CartInquiry Now | Bulk | RoHS | Cable Gland | Black | - | Polyamide (PA66), Nylon 6/6 | Active | M16x1.5 | 0.16" ~ 0.31" (4.1mm ~ 7.9mm) | 0.630" (16.0mm) | - | IP65/IP68 - Dust Tight, Water Resistant, Waterproof | ||
|   | 12052209CABLE GLAND 12-14MM PG16 POLY | 2786 | Add To CartInquiry Now |   Datasheet | Bag | BoplaCon POZ/MPOZ | RoHS | Cable Gland | Gray | - | Polyamide | Active | PG16 | 0.47" ~ 0.55" (12.0mm ~ 14.0mm) | - | - | IP65 - Dust Tight, Water Resistant | 
|   | PMG-12CABLE GLAND 3-6.5MM M12 POLY | 1366 | Add To CartInquiry Now |   Datasheet | Box | CG 100 | RoHS | Cable Gland | Gray | - | Polyamide (PA6), Nylon 6 | Active | M12x1.5 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | 0.472" (12.0mm) | - | IP68 - Dust Tight, Waterproof | 
|   | S1516CABLE GLAND 8-17MM M25 POLYAMIDE | 491 | Add To CartInquiry Now |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Gray | - | Polyamide | Active | M25x1.5 | 0.31" ~ 0.67" (8.0mm ~ 17.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | 
|   | MPG13 NC080CABLE GLAND 6-12MM PG13.5 BRASS | 2107 | Add To CartInquiry Now |   Datasheet | Bulk | FIT® | RoHS | Cable Gland | Silver | O-Ring, Seal | Brass, Nickel Plated | Active | PG13.5 | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | 0.803" (20.4mm) | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 98025.6M20 STRAI. THRO. NPB RED INS | 2018 | Add To CartInquiry Now | Box | WISKA Sprint | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 20387.5PG 13.5 STRAIGHT THROUGH | 3732 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG13.5 | 0.28" ~ 0.41" (7.0mm ~ 10.5mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 98804.9PG16 THREADED THREADED PLUG | 2605 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | PMB-12CABLE GLAND 3-6.5MM M12 POLY | 313 | Add To CartInquiry Now |   Datasheet | Box | CG 100 | RoHS | Cable Gland | Black | - | Polyamide (PA6), Nylon 6 | Active | M12x1.5 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | 0.472" (12.0mm) | - | IP68 - Dust Tight, Waterproof | 
|   | CD12MR-GYCABLE GLAND DOME 2-5MM M12X1.5 G | 2000 | Add To CartInquiry Now | Bulk | RoHS | Cable Gland | Gray | - | Polyamide (PA66), Nylon 6/6 | Active | M12x1.5 | 0.08" ~ 0.20" (2.0mm ~ 5.1mm) | 0.470" (11.9mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 4, 6 | ||
|   | K345-1025-00CABLE GLAND 3-8MM M25 PA6 | 132 | Add To CartInquiry Now |   Datasheet | Bag | Perfect | RoHS | Cable Gland | Gray | - | Polyamide (PA6), Nylon 6 | Active | M25x1.5 | 0.12" ~ 0.31" (3.0mm ~ 8.0mm) | - | - | IP65 - Dust Tight, Water Resistant | 
Tel