| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B873356NEMA PEM, 3600 RPM, 2 HP, TEFC | 2907 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | ||
|   | B2079014PEM, 1800RPM, 56C FRAME, 115/230 | 2662 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873765SUPER PEM 1HP 3PH 208-230/460V | 2591 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 750W | - | - | - | - | - | - | - | - | - | |
|   | B871306PEM, 1800RPM, 2HP, 3PH, 208-230/ | 2969 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3898631765RPM, 1HP, 60HZ, 3PH, 143T, 3 | 3070 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3898641740RPM, 1HP, 60HZ, 3PH, 143T, 3 | 2446 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873232NEMA PEM, 1800 RPM, 1.5 HP, TEFC | 3017 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 1.1kW | - | - | - | - | - | - | - | - | - | |
|   | B873313NEMA PEM 00212OT3E184T, 1200 RPM | 3746 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1200 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | - | |
|   | B873741SUPER PEM 1.5HP 3PH 208-230/460V | 3683 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 1.1kW | - | - | - | - | - | - | - | - | - | |
|   | B20607001140RPM, 1/2HP, 3PH 60HZ CONT. 4 | 3173 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1140 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873235NEMA PEM, 1800 RPM, 1 HP, TEFC | 2820 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 750W | - | - | - | - | - | - | - | - | ||
|   | FMI1102001POWER 460W, SUPPLY VOLTAGE 48V | 2609 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC Motor | Standard | Brushless (BLAC) | 48VAC | 2000 RPM | 311.6 / 2200 | 460W | - | Round - 3.740 Dia (95.00mm) | - | - | - | Wire Leads | - | - | |
|   | B873186NEMA PEM 00218ET3E145TC-S, 1800R | 2577 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | - | |
|   | B20607113490RPM, 1.5HP, 3PH 60HZ CONT. 4 | 2427 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3900513450RPM, 1HP, 60HZ, 3PH, 56, 351 | 2405 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 3450 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3911191750RPM, .5HP, 60HZ, 3PH, 56C, 3 | 2743 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1765 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B2224812 HP, PEM, 208-230/460V, 1745 RP | 2498 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1745 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B762944PEM, RIGID, TEFC, 184T, 3 PH, 20 | 2263 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B466933HOSTILE DUTY TEFC H2P3D, 3-PHASE | 3822 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1175 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873182SUPER PEM 1.5HP 3PH 208-230/460V | 2319 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 1.1kW | - | - | - | - | - | - | - | - | - | 
Tel