| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B873297NEMA PEM, 1800RPM, 1 HP, TEFC, 2 | 2767 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 750W | - | - | - | - | - | - | - | - | - | |
|   | B762924PEM, RIGID-C, TEFC, 184TC, 3 PH | 3238 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B3899453450RPM, 1.5HP, 60HZ, 3PH, 143T | 3886 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B873587NEMA PEM, 3600RPM, 1HP, TEFC, 20 | 3715 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 750W | - | - | - | - | - | - | - | - | - | |
|   | B8713051800RPM, 1 1/2HP, 3PH, 208-230/4 | 2920 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B762777PEM, RIGID-C, TEFC, ROUND, 3 PH | 3456 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B2224691.5 HP, PEM, 208-230/460V, 3490 | 2517 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3490 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873188NEMA PEM 00336OT3H145TC, 3600 RP | 2217 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 2.2kW | - | - | - | - | - | - | - | - | - | |
|   | B873363NEMA PEM, 1800 RPM, 1.5 HP, TEFC | 3537 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 1.1kW | - | - | - | - | - | - | - | - | - | |
|   | B873234NEMA PEM 00336OT3E145TC, 3600 RP | 3031 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 2.2kW | - | - | - | - | - | - | - | - | - | |
|   | B3909821735RPM, .5HP, 60HZ, 3PH, 56C, 3 | 2543 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1735 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B20607671725RPM, 1HP, 1PH 60HZ CONT. 40C | 3625 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B222009MOTORS-1HP, GENERAL PURPOSE, CAP | 2495 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | B762923PEM, RIGID, TEFC, 184T, 3 PH, 20 | 3601 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873333NEMA PEM 00318OT3H182TC, 1800 RP | 2520 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 1800 RPM | - | 2.2kW | - | - | - | - | - | - | - | - | - | |
|   | B20606981760RPM, 1HP, 3PH 60HZ CONT. 40C | 3799 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 230/460VAC | 1760 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B207899956C FRAME, .75HP, 115/230V, 1800 | 3432 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B466822HOSTILE DUTY TEFC H5P1D, 3-PHASE | 3762 | Add To CartInquiry Now | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3520 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B20606881725RPM, 1HP, 1PH 60HZ CONT. 40C | 2515 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 115/230VAC | 1725 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B873343NEMA PEM, 3600 RPM, 2 HP, TEFC | 3291 | Add To CartInquiry Now | Box | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 1.5kW | - | - | - | - | - | - | - | - | 
Tel